Usage Statistics for www.wlcl.org

Summary Period: February 2019
Generated 01-Mar-2019 04:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 74557
Total Files 69497
Total Pages 50224
Total Visits 15213
Total KBytes 3629338
Total Unique Sites 6715
Total Unique URLs 1062
Total Unique Referrers 1057
Total Unique User Agents 194
. Avg Max
Hits per Hour 110 1708
Hits per Day 2662 10618
Files per Day 2482 10396
Pages per Day 1793 4578
Sites per Day 239 932
Visits per Day 543 1091
KBytes per Day 129619 390385
Hits by Response Code
Code 200 - OK 93.21% 69497
Code 206 - Partial Content 1.29% 965
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.80% 600
Code 400 - Bad Request 0.03% 25
Code 403 - Forbidden 0.08% 57
Code 404 - Not Found 4.56% 3402
Code 406 - Not Acceptable 0.00% 1
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 5

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 4798 6.44% 4448 6.40% 1529 3.04% 719 4.73% 539 8.03% 173894 4.79%
2 10618 14.24% 10396 14.96% 1759 3.50% 1064 6.99% 920 13.70% 283175 7.80%
3 4103 5.50% 3761 5.41% 2764 5.50% 671 4.41% 496 7.39% 138879 3.83%
4 2119 2.84% 1773 2.55% 1610 3.21% 556 3.65% 371 5.52% 115549 3.18%
5 1858 2.49% 1707 2.46% 1253 2.49% 559 3.67% 346 5.15% 116672 3.21%
6 1984 2.66% 1827 2.63% 1397 2.78% 606 3.98% 360 5.36% 111332 3.07%
7 3541 4.75% 3332 4.79% 3118 6.21% 491 3.23% 300 4.47% 156439 4.31%
8 1826 2.45% 1674 2.41% 1502 2.99% 494 3.25% 272 4.05% 108753 3.00%
9 2221 2.98% 2075 2.99% 1678 3.34% 447 2.94% 232 3.45% 108538 2.99%
10 3062 4.11% 2919 4.20% 2683 5.34% 523 3.44% 343 5.11% 140406 3.87%
11 2687 3.60% 2529 3.64% 2058 4.10% 463 3.04% 307 4.57% 135254 3.73%
12 2598 3.48% 2421 3.48% 2173 4.33% 469 3.08% 272 4.05% 154398 4.25%
13 3053 4.09% 2907 4.18% 2753 5.48% 884 5.81% 678 10.10% 272637 7.51%
14 1783 2.39% 1651 2.38% 1414 2.82% 492 3.23% 257 3.83% 87842 2.42%
15 1665 2.23% 1531 2.20% 1227 2.44% 453 2.98% 261 3.89% 67825 1.87%
16 1154 1.55% 1024 1.47% 791 1.57% 414 2.72% 247 3.68% 59179 1.63%
17 2783 3.73% 2459 3.54% 2380 4.74% 463 3.04% 273 4.07% 90446 2.49%
18 1669 2.24% 1382 1.99% 1432 2.85% 398 2.62% 233 3.47% 63122 1.74%
19 1746 2.34% 1583 2.28% 1383 2.75% 445 2.93% 276 4.11% 78978 2.18%
20 1438 1.93% 1261 1.81% 967 1.93% 486 3.19% 285 4.24% 58562 1.61%
21 2075 2.78% 1964 2.83% 1047 2.08% 400 2.63% 233 3.47% 81653 2.25%
22 1346 1.81% 1212 1.74% 972 1.94% 430 2.83% 226 3.37% 61522 1.70%
23 1595 2.14% 1444 2.08% 1302 2.59% 542 3.56% 362 5.39% 70708 1.95%
24 1486 1.99% 1402 2.02% 1246 2.48% 527 3.46% 381 5.67% 43198 1.19%
25 1448 1.94% 1323 1.90% 1101 2.19% 448 2.94% 281 4.18% 60576 1.67%
26 1679 2.25% 1554 2.24% 1166 2.32% 393 2.58% 218 3.25% 131116 3.61%
27 4865 6.53% 4664 6.71% 4578 9.12% 1091 7.17% 932 13.88% 390385 10.76%
28 3357 4.50% 3274 4.71% 2941 5.86% 316 2.08% 230 3.43% 268302 7.39%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2328 3.12% 71 2013 2.90% 69 1946 3.87% 3622 101428 2.79%
1 76 2155 2.89% 65 1839 2.65% 65 1832 3.65% 4187 117231 3.23%
2 76 2131 2.86% 64 1801 2.59% 64 1805 3.59% 4233 118520 3.27%
3 69 1951 2.62% 64 1815 2.61% 59 1675 3.34% 3932 110092 3.03%
4 63 1788 2.40% 59 1659 2.39% 53 1508 3.00% 3642 101989 2.81%
5 68 1915 2.57% 63 1770 2.55% 56 1574 3.13% 3903 109288 3.01%
6 87 2439 3.27% 78 2211 3.18% 63 1781 3.55% 4109 115054 3.17%
7 95 2682 3.60% 90 2547 3.66% 68 1928 3.84% 4330 121234 3.34%
8 102 2881 3.86% 89 2518 3.62% 62 1748 3.48% 4478 125376 3.45%
9 113 3187 4.27% 107 3013 4.34% 53 1486 2.96% 4895 137052 3.78%
10 105 2951 3.96% 99 2773 3.99% 55 1549 3.08% 4908 137422 3.79%
11 200 5627 7.55% 193 5420 7.80% 142 3995 7.95% 6981 195478 5.39%
12 207 5816 7.80% 197 5540 7.97% 129 3629 7.23% 12004 336110 9.26%
13 123 3445 4.62% 110 3095 4.45% 62 1749 3.48% 5230 146433 4.03%
14 138 3879 5.20% 131 3685 5.30% 83 2347 4.67% 5253 147081 4.05%
15 152 4276 5.74% 145 4065 5.85% 72 2016 4.01% 5705 159738 4.40%
16 116 3250 4.36% 111 3113 4.48% 71 2004 3.99% 5765 161408 4.45%
17 146 4114 5.52% 140 3931 5.66% 78 2192 4.36% 8201 229619 6.33%
18 95 2685 3.60% 89 2498 3.59% 63 1768 3.52% 4471 125200 3.45%
19 99 2778 3.73% 93 2615 3.76% 65 1835 3.65% 4588 128450 3.54%
20 109 3063 4.11% 102 2857 4.11% 77 2168 4.32% 5784 161940 4.46%
21 145 4062 5.45% 139 3919 5.64% 117 3300 6.57% 10754 301117 8.30%
22 77 2164 2.90% 70 1965 2.83% 62 1760 3.50% 4524 126676 3.49%
23 106 2990 4.01% 101 2835 4.08% 93 2629 5.23% 4122 115402 3.18%

Top 30 of 1062 Total URLs
# Hits KBytes URL
1 12868 17.26% 313880 8.65% /
2 10924 14.65% 1194588 32.91% /stats/usage_201811.html
3 9318 12.50% 91868 2.53% /stats/
4 3220 4.32% 347513 9.58% /stats/usage_201809.html
5 2555 3.43% 295937 8.15% /stats/usage_201412.html
6 964 1.29% 3539 0.10% /default.css
7 961 1.29% 344 0.01% /sizes.css
8 955 1.28% 938 0.03% /print.css
9 937 1.26% 1213 0.03% /screen.css
10 735 0.99% 14534 0.40% /merch2010/
11 656 0.88% 71242 1.96% /stats/usage_201604.html
12 571 0.77% 62519 1.72% /stats/usage_201609.html
13 562 0.75% 766 0.02% /favicon.ico
14 252 0.34% 5128 0.14% /membership.shtml
15 250 0.34% 2929 0.08% /officers.shtml
16 242 0.32% 29720 0.82% /stats/usage_201902.html
17 194 0.26% 30459 0.84% /social.shtml
18 183 0.25% 24966 0.69% /publications/CurrentNewsletter2018.pdf
19 178 0.24% 3314 0.09% /fishing.shtml
20 169 0.23% 1543 0.04% /aboutus.shtml
21 169 0.23% 18613 0.51% /stats/usage_201804.html
22 163 0.22% 2097 0.06% /government.shtml
23 148 0.20% 1741 0.05% /Fr247aYs887GR648VRc.shtml
24 145 0.19% 2927 0.08% /history.shtml
25 134 0.18% 1367 0.04% /links.shtml
26 129 0.17% 15748 0.43% /stats/usage_201901.html
27 124 0.17% 1576 0.04% /access.shtml
28 124 0.17% 2530 0.07% /photos.shtml
29 114 0.15% 5011 0.14% /patrols.shtml
30 111 0.15% 1246 0.03% /finance.shtml

Top 10 of 1062 Total URLs By KBytes
# Hits KBytes URL
1 10924 14.65% 1194588 32.91% /stats/usage_201811.html
2 3220 4.32% 347513 9.58% /stats/usage_201809.html
3 12868 17.26% 313880 8.65% /
4 2555 3.43% 295937 8.15% /stats/usage_201412.html
5 9318 12.50% 91868 2.53% /stats/
6 656 0.88% 71242 1.96% /stats/usage_201604.html
7 571 0.77% 62519 1.72% /stats/usage_201609.html
8 22 0.03% 57488 1.58% /publications/09AnRpt_WhiteLake.pdf
9 15 0.02% 44603 1.23% /publications/MLSA_July2012_Newsletter.pdf
10 9 0.01% 37287 1.03% /publications/DredgingInformationMeeting.pdf

Top 10 of 421 Total Entry Pages
# Hits Visits URL
1 10924 14.65% 4518 30.27% /stats/usage_201811.html
2 12868 17.26% 3291 22.05% /
3 9318 12.50% 2309 15.47% /stats/
4 3220 4.32% 1011 6.77% /stats/usage_201809.html
5 656 0.88% 642 4.30% /stats/usage_201604.html
6 735 0.99% 175 1.17% /merch2010/
7 169 0.23% 168 1.13% /stats/usage_201804.html
8 252 0.34% 129 0.86% /membership.shtml
9 129 0.17% 124 0.83% /stats/usage_201901.html
10 178 0.24% 87 0.58% /fishing.shtml

Top 10 of 417 Total Exit Pages
# Hits Visits URL
1 10924 14.65% 4512 30.15% /stats/usage_201811.html
2 12868 17.26% 3208 21.44% /
3 9318 12.50% 2308 15.42% /stats/
4 3220 4.32% 959 6.41% /stats/usage_201809.html
5 656 0.88% 643 4.30% /stats/usage_201604.html
6 735 0.99% 172 1.15% /merch2010/
7 169 0.23% 165 1.10% /stats/usage_201804.html
8 252 0.34% 143 0.96% /membership.shtml
9 250 0.34% 131 0.88% /officers.shtml
10 129 0.17% 125 0.84% /stats/usage_201901.html

Top 30 of 6715 Total Sites
# Hits Files KBytes Visits Hostname
1 3118 4.18% 3118 4.49% 357773 9.86% 2 0.01% 31.184.238.248
2 2719 3.65% 2719 3.91% 26873 0.74% 113 0.74% 185.244.216.71
3 2471 3.31% 2471 3.56% 63970 1.76% 1 0.01% 31.181.135.186
4 2159 2.90% 2159 3.11% 236110 6.51% 50 0.33% 176.36.21.189
5 1913 2.57% 1913 2.75% 209195 5.76% 48 0.32% host-176-36-21-189.la.net.ua
6 1731 2.32% 1731 2.49% 34705 0.96% 2 0.01% 31.181.33.8
7 1471 1.97% 495 0.71% 25408 0.70% 162 1.06% 216.244.66.247
8 1298 1.74% 1298 1.87% 33635 0.93% 1 0.01% 5.79.129.204
9 1293 1.73% 1293 1.86% 33506 0.92% 1 0.01% 185.8.158.57
10 1132 1.52% 1132 1.63% 126897 3.50% 313 2.06% 93.72.51.208
11 1116 1.50% 1116 1.61% 11030 0.30% 51 0.34% vm285692.had.su
12 955 1.28% 955 1.37% 9439 0.26% 153 1.01% 92.181.65.77
13 810 1.09% 810 1.17% 20975 0.58% 1 0.01% 5.138.130.57
14 786 1.05% 786 1.13% 85953 2.37% 263 1.73% passagewaily-patent.volia.net
15 783 1.05% 783 1.13% 85625 2.36% 540 3.55% 5.188.210.60
16 771 1.03% 762 1.10% 20218 0.56% 1 0.01% ip65.ip-144-217-99.net
17 758 1.02% 758 1.09% 82891 2.28% 525 3.45% 5.188.210.69
18 752 1.01% 752 1.08% 82235 2.27% 584 3.84% 5.188.210.70
19 675 0.91% 675 0.97% 73814 2.03% 566 3.72% 5.188.210.64
20 675 0.91% 675 0.97% 73814 2.03% 544 3.58% 5.188.210.68
21 668 0.90% 652 0.94% 4332 0.12% 1 0.01% 94.130.237.168
22 652 0.87% 652 0.94% 71299 1.96% 408 2.68% 5.188.210.67
23 532 0.71% 532 0.77% 5258 0.14% 137 0.90% 89.22.179.21
24 500 0.67% 500 0.72% 54677 1.51% 426 2.80% 5.188.210.66
25 436 0.58% 436 0.63% 4309 0.12% 293 1.93% 134.119.182.126
26 426 0.57% 402 0.58% 3467 0.10% 6 0.04% ninja-crawler46.webmeup.com
27 390 0.52% 390 0.56% 10098 0.28% 6 0.04% 178.34.13.91
28 385 0.52% 385 0.55% 8826 0.24% 12 0.08% aftr-37-201-193-81.unity-media.net
29 366 0.49% 366 0.53% 3617 0.10% 6 0.04% 195.181.221.92
30 337 0.45% 318 0.46% 69652 1.92% 3 0.02% 120.46.199.104.bc.googleusercontent.com

Top 10 of 6715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3118 4.18% 3118 4.49% 357773 9.86% 2 0.01% 31.184.238.248
2 2159 2.90% 2159 3.11% 236110 6.51% 50 0.33% 176.36.21.189
3 1913 2.57% 1913 2.75% 209195 5.76% 48 0.32% host-176-36-21-189.la.net.ua
4 1132 1.52% 1132 1.63% 126897 3.50% 313 2.06% 93.72.51.208
5 786 1.05% 786 1.13% 85953 2.37% 263 1.73% passagewaily-patent.volia.net
6 783 1.05% 783 1.13% 85625 2.36% 540 3.55% 5.188.210.60
7 758 1.02% 758 1.09% 82891 2.28% 525 3.45% 5.188.210.69
8 752 1.01% 752 1.08% 82235 2.27% 584 3.84% 5.188.210.70
9 675 0.91% 675 0.97% 73814 2.03% 566 3.72% 5.188.210.64
10 675 0.91% 675 0.97% 73814 2.03% 544 3.58% 5.188.210.68

Top 30 of 1057 Total Referrers
# Hits Referrer
1 16368 21.95% - (Direct Request)
2 3780 5.07% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2702 3.62% https://pro-internetmarketing.ru
4 1335 1.79% https://kniyot.online
5 1298 1.74% http://imvit.ru/vitaminy/vitamin-e-sostav/
6 1293 1.73% https://uamoney.top/category/srochno-vzyat-kredit-onlajn-na-kartu-ukraina
7 1280 1.72% https://getery.xyz
8 1215 1.63% https://sherut.tech
9 1098 1.47% https://mosbordell.com
10 835 1.12% http://wlcl.org/
11 732 0.98% https://seks-dosug.com
12 725 0.97% https://seksvibor.xyz
13 532 0.71% https://sector-pc.ru/
14 490 0.66% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
15 485 0.65% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
16 422 0.57% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
17 371 0.50% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
18 342 0.46% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
19 300 0.40% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
20 300 0.40% https://cryptocurrencythatsuck.com/turboforex/
21 288 0.39% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
22 282 0.38% http://www.sportbiz.com.ua/Detskie-ploschadki
23 268 0.36% http://top10binary.ru/turboforex.html
24 261 0.35% http://sport-shop.biz.ua
25 249 0.33% http://happykiddi.com.ua/Detskie-ploshhadki
26 246 0.33% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
27 246 0.33% http://www.activitysport.com.ua/Detskie-ploshhadki
28 246 0.33% http://www.sporthappy.com.ua/Detskie-ploschadki
29 229 0.31% https://www.google.com/
30 228 0.31% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo

Top 20 of 21 Total Search Strings
# Hits Search String
1 1 4.76% aknumvfnmgcamugb
2 1 4.76% anzdtddhjkivsq
3 1 4.76% cfzdtddhjktaxjv
4 1 4.76% iksijnwkpbgvusidgxmnlew
5 1 4.76% lgqtsqhmznfxyjiutee
6 1 4.76% mznfxyjigudgwx
7 1 4.76% mznfxyjijfdtnlocmabhl
8 1 4.76% mznfxyjilkylepp
9 1 4.76% mznfxyjipirwy
10 1 4.76% mznfxyjisnvldgmaoykoveg
11 1 4.76% mznfxyjivm
12 1 4.76% qbdnumvfnmgckec
13 1 4.76% qejrftznumvfnmgcdjxi
14 1 4.76% rzzoaymznfxyjiho
15 1 4.76% vohwgnumvfnmgcumnhf
16 1 4.76% wkpbgvusiddclovpb
17 1 4.76% wkpbgvusidgjkeno
18 1 4.76% wkpbgvusidxytti
19 1 4.76% zdtddhjkrj
20 1 4.76% zdtddhjkwphfrb

Top 15 of 194 Total User Agents
# Hits User Agent
1 57667 77.35% Netscape
2 16030 21.50% Mozilla/5.0 (Windows NT 6.1)
3 14713 19.73% Mozilla/5.0 (Windows NT 10.0)
4 7644 10.25% Mozilla/5.0 (iPhone)
5 5863 7.86% Mozilla/5.0 (Linux)
6 5572 7.47% Microsoft Internet Explorer
7 4815 6.46% MSIE 6.0 (SV1)
8 4322 5.80% Mozilla/5.0 (X11)
9 4085 5.48% Mozilla/5.0 (Windows NT 6.3)
10 2138 2.87% Mozilla/5.0 (Macintosh)
11 1531 2.05% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 1471 1.97% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 1350 1.81% BLEXBot/1.0 (+http://webmeup-crawler.com/)
14 1350 1.81% ZoominfoBot (zoominfobot at zoominfo dot com)
15 1032 1.38% AhrefsBot/6.1 (+http://ahrefs.com/robot/)

Usage by Country for February 2019

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 50629 67.91% 47576 68.46% 2627064 72.38% Unresolved/Unknown
2 12345 16.56% 12173 17.52% 364571 10.05% Network (net)
3 7187 9.64% 6582 9.47% 352332 9.71% Commercial (com)
4 1927 2.58% 1927 2.77% 209557 5.77% Ukraine
5 1148 1.54% 1148 1.65% 11874 0.33% Soviet Union
6 211 0.28% 207 0.30% 8881 0.24% Russian Federation
7 203 0.27% 45 0.06% 1793 0.05% Czech Republic
8 155 0.21% 139 0.20% 6672 0.18% European Union
9 112 0.15% 61 0.09% 4288 0.12% Germany
10 64 0.09% 62 0.09% 4730 0.13% Brazil
11 56 0.08% 52 0.07% 5183 0.14% India
12 34 0.05% 34 0.05% 2697 0.07% Indonesia
13 31 0.04% 31 0.04% 1648 0.05% Bulgaria
14 31 0.04% 29 0.04% 1748 0.05% Italy
15 31 0.04% 30 0.04% 670 0.02% Poland
16 28 0.04% 24 0.03% 2352 0.06% France
17 25 0.03% 25 0.04% 1104 0.03% Malaysia
18 24 0.03% 22 0.03% 273 0.01% China
19 24 0.03% 24 0.03% 1957 0.05% Viet Nam
20 19 0.03% 15 0.02% 563 0.02% Non-Profit (org)
21 18 0.02% 18 0.03% 1964 0.05% Moldova
22 18 0.02% 18 0.03% 1881 0.05% Mexico
23 15 0.02% 14 0.02% 932 0.03% United Kingdom
24 14 0.02% 14 0.02% 1528 0.04% Address Routing (arpa)
25 14 0.02% 14 0.02% 368 0.01% Hungary
26 12 0.02% 12 0.02% 959 0.03% Canada
27 12 0.02% 11 0.02% 939 0.03% Pakistan
28 11 0.01% 10 0.01% 650 0.02% Japan
29 11 0.01% 6 0.01% 525 0.01% Netherlands
30 8 0.01% 8 0.01% 873 0.02% Lithuania


Generated by Webalizer Version 2.23