Usage Statistics for www.wlcl.org

Summary Period: November 2025
Generated 24-Nov-2025 03:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 89064
Total Files 77863
Total Pages 80783
Total Visits 6560
Total KBytes 10043086
Total Unique Sites 6457
Total Unique URLs 539
Total Unique Referrers 1073
Total Unique User Agents 192
. Avg Max
Hits per Hour 161 469
Hits per Day 3872 5297
Files per Day 3385 4669
Pages per Day 3512 4989
Sites per Day 280 636
Visits per Day 285 386
KBytes per Day 436656 755876
Hits by Response Code
Code 200 - OK 87.42% 77863
Code 206 - Partial Content 0.60% 530
Code 301 - Moved Permanently 0.02% 15
Code 304 - Not Modified 0.23% 205
Code 400 - Bad Request 0.25% 223
Code 403 - Forbidden 0.13% 118
Code 404 - Not Found 11.35% 10110

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 4597 5.16% 4161 5.34% 4311 5.34% 262 3.99% 417 6.46% 440899 4.39%
2 5297 5.95% 4669 6.00% 4989 6.18% 288 4.39% 401 6.21% 514062 5.12%
3 4914 5.52% 4441 5.70% 4643 5.75% 298 4.54% 408 6.32% 497910 4.96%
4 4941 5.55% 4143 5.32% 4646 5.75% 307 4.68% 424 6.57% 493953 4.92%
5 4436 4.98% 3792 4.87% 4119 5.10% 231 3.52% 369 5.71% 461571 4.60%
6 4098 4.60% 3475 4.46% 3752 4.64% 386 5.88% 445 6.89% 453810 4.52%
7 4030 4.52% 3404 4.37% 3702 4.58% 270 4.12% 401 6.21% 405771 4.04%
8 3387 3.80% 3013 3.87% 3024 3.74% 249 3.80% 415 6.43% 392720 3.91%
9 3435 3.86% 3246 4.17% 3123 3.87% 188 2.87% 333 5.16% 475941 4.74%
10 3560 4.00% 3295 4.23% 3173 3.93% 256 3.90% 417 6.46% 431186 4.29%
11 3529 3.96% 3266 4.19% 3010 3.73% 365 5.56% 488 7.56% 477332 4.75%
12 3528 3.96% 3091 3.97% 3194 3.95% 270 4.12% 393 6.09% 426115 4.24%
13 4282 4.81% 3610 4.64% 3864 4.78% 346 5.27% 507 7.85% 468951 4.67%
14 2904 3.26% 2247 2.89% 2620 3.24% 313 4.77% 449 6.95% 277958 2.77%
15 2311 2.59% 1865 2.40% 2011 2.49% 237 3.61% 378 5.85% 258240 2.57%
16 4388 4.93% 3783 4.86% 4051 5.01% 334 5.09% 474 7.34% 463749 4.62%
17 4631 5.20% 4214 5.41% 3871 4.79% 300 4.57% 636 9.85% 755876 7.53%
18 3302 3.71% 3096 3.98% 2948 3.65% 278 4.24% 407 6.30% 397082 3.95%
19 3678 4.13% 3514 4.51% 3428 4.24% 293 4.47% 374 5.79% 359713 3.58%
20 5012 5.63% 4338 5.57% 4669 5.78% 324 4.94% 433 6.71% 518864 5.17%
21 3651 4.10% 3216 4.13% 3328 4.12% 314 4.79% 402 6.23% 420391 4.19%
22 2857 3.21% 2253 2.89% 2512 3.11% 252 3.84% 400 6.19% 297984 2.97%
23 2296 2.58% 1731 2.22% 1795 2.22% 262 3.99% 531 8.22% 353008 3.51%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 3546 3.98% 137 3166 4.07% 142 3274 4.05% 17237 396452 3.95%
1 176 4068 4.57% 155 3574 4.59% 158 3634 4.50% 21194 487462 4.85%
2 162 3737 4.20% 144 3334 4.28% 151 3480 4.31% 16764 385582 3.84%
3 158 3649 4.10% 135 3108 3.99% 146 3368 4.17% 16444 378216 3.77%
4 167 3842 4.31% 140 3228 4.15% 155 3572 4.42% 18759 431458 4.30%
5 164 3782 4.25% 140 3225 4.14% 153 3532 4.37% 18059 415352 4.14%
6 166 3824 4.29% 150 3460 4.44% 146 3380 4.18% 20496 471419 4.69%
7 165 3798 4.26% 137 3159 4.06% 148 3412 4.22% 16656 383086 3.81%
8 150 3461 3.89% 133 3061 3.93% 138 3178 3.93% 16800 386406 3.85%
9 153 3538 3.97% 135 3113 4.00% 141 3258 4.03% 16746 385164 3.84%
10 161 3711 4.17% 142 3279 4.21% 144 3323 4.11% 18020 414456 4.13%
11 169 3891 4.37% 147 3383 4.34% 149 3445 4.26% 22021 506475 5.04%
12 162 3729 4.19% 143 3289 4.22% 143 3300 4.09% 21603 496879 4.95%
13 160 3684 4.14% 139 3213 4.13% 144 3318 4.11% 16624 382357 3.81%
14 172 3971 4.46% 143 3299 4.24% 158 3644 4.51% 18483 425099 4.23%
15 160 3691 4.14% 142 3286 4.22% 145 3336 4.13% 16418 377605 3.76%
16 160 3683 4.14% 141 3243 4.17% 142 3281 4.06% 17276 397352 3.96%
17 173 3981 4.47% 150 3453 4.43% 147 3387 4.19% 21744 500105 4.98%
18 160 3687 4.14% 143 3294 4.23% 146 3371 4.17% 19034 437774 4.36%
19 169 3903 4.38% 142 3269 4.20% 155 3572 4.42% 17463 401641 4.00%
20 155 3573 4.01% 139 3202 4.11% 141 3244 4.02% 18210 418830 4.17%
21 152 3497 3.93% 133 3068 3.94% 139 3202 3.96% 17139 394191 3.93%
22 149 3444 3.87% 134 3095 3.97% 137 3153 3.90% 15699 361084 3.60%
23 146 3374 3.79% 133 3062 3.93% 135 3119 3.86% 17767 408641 4.07%

Top 30 of 539 Total URLs
# Hits KBytes URL
1 17216 19.33% 2143073 21.34% /stats/usage_201905.html
2 14703 16.51% 1656169 16.49% /stats/usage_202503.html
3 10689 12.00% 1090531 10.86% /stats/usage_202511.html
4 10475 11.76% 1151115 11.46% /stats/usage_201810.html
5 5223 5.86% 34202 0.34% /
6 4493 5.04% 509986 5.08% /stats/usage_202308.html
7 2214 2.49% 193360 1.93% /stats/usage_202507.html
8 1518 1.70% 171862 1.71% /stats/usage_201310.html
9 1470 1.65% 14509 0.14% /stats/
10 1236 1.39% 145596 1.45% /stats/usage_202307.html
11 549 0.62% 63642 0.63% /stats/usage_201405.html
12 332 0.37% 7535 0.08% /w3.css
13 237 0.27% 324 0.00% /favicon.ico
14 228 0.26% 26299 0.26% /stats/usage_202405.html
15 187 0.21% 2014 0.02% /info2.shtml
16 175 0.20% 3510 0.03% /history2.shtml
17 170 0.19% 19183 0.19% /stats/usage_202308
18 150 0.17% 2475 0.02% /business2.shtml
19 127 0.14% 1946 0.02% /fishing2.shtml
20 113 0.13% 1508 0.02% /safety2.shtml
21 110 0.12% 12665 0.13% /stats/usage_202501.html
22 107 0.12% 1256 0.01% /membership2.shtml
23 106 0.12% 637282 6.35% /publications/Water_Quality/WhiteLakeLimnologicalAssessment.pdf
24 97 0.11% 972 0.01% /aboutus2.shtml
25 92 0.10% 1097 0.01% /officers2.shtml
26 90 0.10% 952 0.01% /patrols2.shtml
27 82 0.09% 837 0.01% /sailing2.shtml
28 81 0.09% 8826 0.09% /stats/usage_202411.html
29 79 0.09% 9840 0.10% /stats/usage_201902.html
30 78 0.09% 9267 0.09% /stats/usage_202009.html

Top 10 of 539 Total URLs By KBytes
# Hits KBytes URL
1 17216 19.33% 2143073 21.34% /stats/usage_201905.html
2 14703 16.51% 1656169 16.49% /stats/usage_202503.html
3 10475 11.76% 1151115 11.46% /stats/usage_201810.html
4 10689 12.00% 1090531 10.86% /stats/usage_202511.html
5 106 0.12% 637282 6.35% /publications/Water_Quality/WhiteLakeLimnologicalAssessment.pdf
6 4493 5.04% 509986 5.08% /stats/usage_202308.html
7 2214 2.49% 193360 1.93% /stats/usage_202507.html
8 1518 1.70% 171862 1.71% /stats/usage_201310.html
9 25 0.03% 145912 1.45% /images/fishing/2020SpringResults.pdf
10 1236 1.39% 145596 1.45% /stats/usage_202307.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 5223 5.86% 1734 29.57% /
2 10689 12.00% 604 10.30% /stats/usage_202511.html
3 1470 1.65% 412 7.03% /stats/
4 17216 19.33% 243 4.14% /stats/usage_201905.html
5 187 0.21% 158 2.69% /info2.shtml
6 1518 1.70% 142 2.42% /stats/usage_201310.html
7 175 0.20% 139 2.37% /history2.shtml
8 4493 5.04% 123 2.10% /stats/usage_202308.html
9 228 0.26% 117 2.00% /stats/usage_202405.html
10 170 0.19% 116 1.98% /stats/usage_202308

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 5223 5.86% 1698 29.18% /
2 10689 12.00% 1061 18.23% /stats/usage_202511.html
3 1470 1.65% 410 7.04% /stats/
4 17216 19.33% 150 2.58% /stats/usage_201905.html
5 187 0.21% 149 2.56% /info2.shtml
6 175 0.20% 135 2.32% /history2.shtml
7 150 0.17% 106 1.82% /business2.shtml
8 228 0.26% 104 1.79% /stats/usage_202405.html
9 127 0.14% 88 1.51% /fishing2.shtml
10 113 0.13% 86 1.48% /safety2.shtml

Top 30 of 6457 Total Sites
# Hits Files KBytes Visits Hostname
1 29266 32.86% 29266 37.59% 3469833 34.55% 2 0.03% 212.111.80.235
2 10470 11.76% 10470 13.45% 1150565 11.46% 5 0.08% 79.141.173.194
3 6876 7.72% 6876 8.83% 710615 7.08% 41 0.63% 94.25.168.238
4 3474 3.90% 1773 2.28% 224496 2.24% 3 0.05% 188.187.29.109
5 3092 3.47% 3092 3.97% 350963 3.49% 4 0.06% 37.139.53.220
6 2646 2.97% 1348 1.73% 170717 1.70% 2 0.03% 5.3.176.82
7 2497 2.80% 2497 3.21% 0 0.00% 39 0.59% 91.225.160.193
8 2247 2.52% 1178 1.51% 148577 1.48% 9 0.14% 5.16.79.246
9 2048 2.30% 1056 1.36% 133607 1.33% 3 0.05% 5.3.181.93
10 1787 2.01% 1787 2.30% 182627 1.82% 17 0.26% client.yota.ru
11 1389 1.56% 1389 1.78% 121418 1.21% 1 0.02% 37.230.136.172
12 1138 1.28% 1138 1.46% 11232 0.11% 186 2.84% 138.199.19.50
13 738 0.83% 738 0.95% 91262 0.91% 32 0.49% 77.222.97.171
14 419 0.47% 419 0.54% 36626 0.36% 2 0.03% 37.230.136.166
15 322 0.36% 322 0.41% 31362 0.31% 113 1.72% 69.48.202.178
16 229 0.26% 8 0.01% 15413 0.15% 86 1.31% 216.244.66.247
17 224 0.25% 223 0.29% 99509 0.99% 1 0.02% 188.143.244.135
18 222 0.25% 221 0.28% 99397 0.99% 1 0.02% 144.172.98.242
19 216 0.24% 151 0.19% 14725 0.15% 37 0.56% 82.147.88.87
20 188 0.21% 0 0.00% 1826 0.02% 1 0.02% 20.48.160.218
21 185 0.21% 129 0.17% 34971 0.35% 28 0.43% 66.249.79.3
22 184 0.21% 0 0.00% 1788 0.02% 1 0.02% 52.178.177.149
23 176 0.20% 137 0.18% 46715 0.47% 34 0.52% 66.249.79.2
24 175 0.20% 175 0.22% 15440 0.15% 26 0.40% 178.159.37.16
25 155 0.17% 0 0.00% 1506 0.01% 1 0.02% 20.243.53.228
26 155 0.17% 108 0.14% 32800 0.33% 28 0.43% 66.249.79.4
27 148 0.17% 0 0.00% 1438 0.01% 1 0.02% 20.222.232.51
28 141 0.16% 0 0.00% 1370 0.01% 1 0.02% 52.169.206.229
29 127 0.14% 127 0.16% 13430 0.13% 1 0.02% 94.25.170.22
30 123 0.14% 123 0.16% 10752 0.11% 1 0.02% 37.18.38.44

Top 10 of 6457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29266 32.86% 29266 37.59% 3469833 34.55% 2 0.03% 212.111.80.235
2 10470 11.76% 10470 13.45% 1150565 11.46% 5 0.08% 79.141.173.194
3 6876 7.72% 6876 8.83% 710615 7.08% 41 0.63% 94.25.168.238
4 3092 3.47% 3092 3.97% 350963 3.49% 4 0.06% 37.139.53.220
5 3474 3.90% 1773 2.28% 224496 2.24% 3 0.05% 188.187.29.109
6 1787 2.01% 1787 2.30% 182627 1.82% 17 0.26% client.yota.ru
7 2646 2.97% 1348 1.73% 170717 1.70% 2 0.03% 5.3.176.82
8 2247 2.52% 1178 1.51% 148577 1.48% 9 0.14% 5.16.79.246
9 2048 2.30% 1056 1.36% 133607 1.33% 3 0.05% 5.3.181.93
10 1389 1.56% 1389 1.78% 121418 1.21% 1 0.02% 37.230.136.172

Top 30 of 1073 Total Referrers
# Hits Referrer
1 14353 16.12% - (Direct Request)
2 5966 6.70% https://stoimsya.ru
3 4449 5.00% https://auto-5-box.ru
4 3717 4.17% https://mega-link.shop
5 3701 4.16% https://glaz-bogatg.pro
6 3696 4.15% https://megatut.shop
7 3672 4.12% https://mega-mirror.shop
8 3647 4.09% https://mega-main.shop
9 3647 4.09% https://megamy.shop
10 3602 4.04% https://megalinkmoriarty.pro
11 3584 4.02% https://securitylabkra.pro
12 1781 2.00% http://denrom.ru/
13 1768 1.99% http://diesel-auto-plus.ru/
14 1752 1.97% http://moynaves.ru/
15 1737 1.95% http://obltransavto.ru/
16 1730 1.94% http://okaland.ru/
17 1620 1.82% https://onlinepharmeasy.shop
18 1339 1.50% http://wlcl.org/
19 957 1.07% https://t.me/KohLantaKrabiThailand
20 907 1.02% https://dez-tsentr.ru/
21 800 0.90% https://t.me/tripscan_1
22 788 0.88% https://mexicanxlpharmacy.com
23 732 0.82% https://seksvibor.com
24 655 0.74% https://getery.top
25 472 0.53% https://www.google.com/search
26 300 0.34% https://provimedsrx.com
27 270 0.30% https://t.me/detivetrachat
28 210 0.24% http://victoza.unaux.com
29 196 0.22% https://propeciafx.com
30 188 0.21% https://canadianfastmeds.top

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 57.14% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 3 21.43% https://s1megabat.ru/category/strahovanie
3 1 7.14% http://www.wlcl.org/fishing2.shtml
4 1 7.14% http://www.wlcl.org/history2.shtml
5 1 7.14% https://s1megabat.ru

Top 15 of 192 Total User Agents
# Hits User Agent
1 76259 85.62% Netscape
2 62827 70.54% Mozilla/5.0 (Windows NT 10.0)
3 3375 3.79% Mozilla/5.0 (Windows NT 6.1)
4 3212 3.61% Mozilla/5.0 (Windows NT 6.3)
5 2726 3.06% DotBot/1.2 (help@moz.com)
6 1937 2.17% Mozilla/5.0 (Macintosh)
7 1335 1.50% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
8 803 0.90% Mozilla/5.0 (Linux)
9 745 0.84% Mozilla/5.0 (iPhone)
10 710 0.80% Bytespider
11 701 0.79% Mozilla/5.0 (X11)
12 603 0.68% Mozilla/5.0
13 509 0.57% Opera 9.80 (Windows NT 5.1)
14 490 0.55% Mozilla/5.0 (Windows NT 5.1)
15 463 0.52% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for November 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 86630 97.27% 76177 97.83% 9767526 97.26% Unresolved/Unknown
2 1856 2.08% 1856 2.38% 183504 1.83% Russian Federation
3 471 0.53% 285 0.37% 86383 0.86% Commercial (com)
4 77 0.09% 69 0.09% 5319 0.05% Network (net)
5 17 0.02% 3 0.00% 220 0.00% Czech Republic
6 8 0.01% 0 0.00% 78 0.00% European Union
7 3 0.00% 2 0.00% 35 0.00% China
8 1 0.00% 0 0.00% 10 0.00% Non-Profit (org)
9 1 0.00% 1 0.00% 13 0.00% Germany


Generated by Webalizer Version 2.23