Usage Statistics for www.wlcl.org

Summary Period: April 2025
Generated 25-Apr-2025 04:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 65762
Total Files 57556
Total Pages 52860
Total Visits 6869
Total KBytes 5729347
Total Unique Sites 4651
Total Unique URLs 569
Total Unique Referrers 843
Total Unique User Agents 181
. Avg Max
Hits per Hour 114 664
Hits per Day 2740 4452
Files per Day 2398 4225
Pages per Day 2202 3809
Sites per Day 193 455
Visits per Day 286 365
KBytes per Day 238723 536074
Hits by Response Code
Code 200 - OK 87.52% 57556
Code 206 - Partial Content 0.52% 344
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.66% 437
Code 400 - Bad Request 0.38% 249
Code 403 - Forbidden 0.09% 59
Code 404 - Not Found 10.82% 7116

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 2142 3.26% 1941 3.37% 1824 3.45% 317 4.61% 338 7.27% 97595 1.70%
2 2602 3.96% 2248 3.91% 2018 3.82% 333 4.85% 366 7.87% 228764 3.99%
3 2236 3.40% 1842 3.20% 1749 3.31% 289 4.21% 391 8.41% 119986 2.09%
4 1847 2.81% 1482 2.57% 1394 2.64% 325 4.73% 362 7.78% 122117 2.13%
5 2173 3.30% 1769 3.07% 1674 3.17% 273 3.97% 315 6.77% 118592 2.07%
6 2231 3.39% 1738 3.02% 1713 3.24% 234 3.41% 249 5.35% 112707 1.97%
7 2126 3.23% 1743 3.03% 1650 3.12% 237 3.45% 319 6.86% 97709 1.71%
8 2094 3.18% 1545 2.68% 1415 2.68% 259 3.77% 328 7.05% 200891 3.51%
9 2917 4.44% 2376 4.13% 1719 3.25% 350 5.10% 448 9.63% 335000 5.85%
10 2728 4.15% 2358 4.10% 2036 3.85% 302 4.40% 341 7.33% 273832 4.78%
11 2485 3.78% 1959 3.40% 1853 3.51% 263 3.83% 311 6.69% 170907 2.98%
12 2134 3.25% 1747 3.04% 1662 3.14% 259 3.77% 325 6.99% 144635 2.52%
13 2903 4.41% 2438 4.24% 2265 4.28% 365 5.31% 407 8.75% 239016 4.17%
14 2255 3.43% 1888 3.28% 1774 3.36% 302 4.40% 373 8.02% 159624 2.79%
15 2166 3.29% 1774 3.08% 1692 3.20% 331 4.82% 455 9.78% 199877 3.49%
16 3127 4.76% 2931 5.09% 2564 4.85% 302 4.40% 391 8.41% 308114 5.38%
17 4452 6.77% 4225 7.34% 3809 7.21% 278 4.05% 294 6.32% 536074 9.36%
18 4039 6.14% 3860 6.71% 3741 7.08% 270 3.93% 291 6.26% 351815 6.14%
19 3729 5.67% 3542 6.15% 3435 6.50% 284 4.13% 324 6.97% 340859 5.95%
20 1663 2.53% 1464 2.54% 1467 2.78% 263 3.83% 291 6.26% 71807 1.25%
21 2400 3.65% 2236 3.88% 2072 3.92% 199 2.90% 231 4.97% 221619 3.87%
22 3771 5.73% 3354 5.83% 3376 6.39% 259 3.77% 264 5.68% 310480 5.42%
23 3749 5.70% 3530 6.13% 2889 5.47% 334 4.86% 379 8.15% 531302 9.27%
24 3793 5.77% 3566 6.20% 3069 5.81% 292 4.25% 308 6.62% 436027 7.61%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 2573 3.91% 91 2193 3.81% 91 2205 4.17% 8099 194374 3.39%
1 111 2678 4.07% 96 2307 4.01% 86 2068 3.91% 10571 253695 4.43%
2 106 2549 3.88% 94 2279 3.96% 90 2182 4.13% 6723 161356 2.82%
3 110 2658 4.04% 97 2336 4.06% 95 2300 4.35% 8317 199603 3.48%
4 120 2895 4.40% 107 2580 4.48% 107 2569 4.86% 8114 194730 3.40%
5 120 2897 4.41% 102 2462 4.28% 105 2532 4.79% 8292 199014 3.47%
6 117 2818 4.29% 105 2534 4.40% 100 2401 4.54% 8493 203828 3.56%
7 122 2938 4.47% 112 2691 4.68% 102 2450 4.63% 10103 242471 4.23%
8 127 3066 4.66% 113 2728 4.74% 90 2176 4.12% 16998 407942 7.12%
9 130 3142 4.78% 117 2820 4.90% 98 2367 4.48% 10552 253244 4.42%
10 128 3075 4.68% 111 2670 4.64% 100 2403 4.55% 12202 292841 5.11%
11 112 2707 4.12% 98 2357 4.10% 87 2097 3.97% 9387 225283 3.93%
12 106 2558 3.89% 94 2271 3.95% 85 2040 3.86% 8546 205106 3.58%
13 115 2776 4.22% 101 2445 4.25% 92 2215 4.19% 9873 236963 4.14%
14 133 3193 4.86% 112 2711 4.71% 93 2251 4.26% 12986 311674 5.44%
15 100 2410 3.66% 88 2114 3.67% 78 1887 3.57% 9898 237562 4.15%
16 92 2231 3.39% 81 1950 3.39% 75 1816 3.44% 9508 228185 3.98%
17 108 2599 3.95% 96 2306 4.01% 84 2028 3.84% 10794 259065 4.52%
18 113 2719 4.13% 96 2324 4.04% 82 1989 3.76% 13463 323115 5.64%
19 117 2812 4.28% 96 2326 4.04% 90 2173 4.11% 11526 276615 4.83%
20 120 2901 4.41% 100 2413 4.19% 96 2324 4.40% 9129 219090 3.82%
21 113 2727 4.15% 101 2438 4.24% 94 2277 4.31% 8923 214142 3.74%
22 107 2586 3.93% 95 2303 4.00% 92 2220 4.20% 8643 207434 3.62%
23 93 2254 3.43% 83 1998 3.47% 78 1890 3.58% 7584 182014 3.18%

Top 30 of 569 Total URLs
# Hits KBytes URL
1 23760 36.13% 59700 1.04% /
2 6580 10.01% 746421 13.03% /stats/usage_202308.html
3 4024 6.12% 500415 8.73% /stats/usage_201905.html
4 3921 5.96% 441217 7.70% /stats/usage_202503.html
5 3876 5.89% 448857 7.83% /stats/usage_201405.html
6 1647 2.50% 16272 0.28% /stats/
7 1245 1.89% 119112 2.08% /stats/usage_202504.html
8 639 0.97% 69281 1.21% /stats/usage_201604.html
9 573 0.87% 13072 0.23% /w3.css
10 449 0.68% 51213 0.89% /stats/usage_202405.html
11 345 0.52% 470 0.01% /favicon.ico
12 296 0.45% 3460 0.06% /membership2.shtml
13 212 0.32% 23950 0.42% /stats/usage_202308
14 180 0.27% 20152 0.35% /stats/usage_201310.html
15 141 0.21% 2165 0.04% /fishing2.shtml
16 140 0.21% 2908 0.05% /history2.shtml
17 139 0.21% 2294 0.04% /business2.shtml
18 135 0.21% 1369 0.02% /aboutus2.shtml
19 134 0.20% 1499 0.03% /info2.shtml
20 120 0.18% 1457 0.03% /officers2.shtml
21 111 0.17% 1602 0.03% /pubs2.shtml
22 110 0.17% 1125 0.02% /sailing2.shtml
23 109 0.17% 12486 0.22% /stats/usage_202307.html
24 102 0.16% 1363 0.02% /safety2.shtml
25 101 0.15% 10978 0.19% /stats/usage_202310.html
26 97 0.15% 956 0.02% /sad2.shtml
27 97 0.15% 1621 0.03% /weeds2.shtml
28 84 0.13% 898 0.02% /patrols2.shtml
29 68 0.10% 507603 8.86% /publications/Water_Quality/WhiteLakeLimnologicalAssessment.pdf
30 61 0.09% 748 0.01% /finance2.shtml

Top 10 of 569 Total URLs By KBytes
# Hits KBytes URL
1 6580 10.01% 746421 13.03% /stats/usage_202308.html
2 68 0.10% 507603 8.86% /publications/Water_Quality/WhiteLakeLimnologicalAssessment.pdf
3 4024 6.12% 500415 8.73% /stats/usage_201905.html
4 3876 5.89% 448857 7.83% /stats/usage_201405.html
5 3921 5.96% 441217 7.70% /stats/usage_202503.html
6 1245 1.89% 119112 2.08% /stats/usage_202504.html
7 18 0.03% 74192 1.29% /publications/09AnRpt_WhiteLake.pdf
8 639 0.97% 69281 1.21% /stats/usage_201604.html
9 23760 36.13% 59700 1.04% /
10 8 0.01% 59544 1.04% /images/fishing/2021SpringResults.pdf

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 23760 36.13% 2585 43.87% /
2 1245 1.89% 473 8.03% /stats/usage_202504.html
3 1647 2.50% 298 5.06% /stats/
4 449 0.68% 217 3.68% /stats/usage_202405.html
5 6580 10.01% 191 3.24% /stats/usage_202308.html
6 4024 6.12% 110 1.87% /stats/usage_201905.html
7 296 0.45% 101 1.71% /membership2.shtml
8 180 0.27% 92 1.56% /stats/usage_201310.html
9 140 0.21% 81 1.37% /history2.shtml
10 134 0.20% 76 1.29% /info2.shtml

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 23760 36.13% 2453 41.75% /
2 1245 1.89% 759 12.92% /stats/usage_202504.html
3 1647 2.50% 290 4.94% /stats/
4 449 0.68% 163 2.77% /stats/usage_202405.html
5 296 0.45% 160 2.72% /membership2.shtml
6 6580 10.01% 105 1.79% /stats/usage_202308.html
7 141 0.21% 76 1.29% /fishing2.shtml
8 140 0.21% 75 1.28% /history2.shtml
9 139 0.21% 74 1.26% /business2.shtml
10 3921 5.96% 74 1.26% /stats/usage_202503.html

Top 30 of 4651 Total Sites
# Hits Files KBytes Visits Hostname
1 19313 29.37% 19313 33.56% 0 0.00% 110 1.60% 91.225.160.212
2 11488 17.47% 11488 19.96% 1351929 23.60% 2 0.03% 62.140.225.130
3 6196 9.42% 6196 10.77% 703288 12.28% 6 0.09% 37.139.53.220
4 1388 2.11% 1388 2.41% 13715 0.24% 227 3.30% 216.24.213.31
5 275 0.42% 273 0.47% 25618 0.45% 110 1.60% 66.179.255.119
6 264 0.40% 264 0.46% 3626 0.06% 5 0.07% 38.170.124.167
7 262 0.40% 134 0.23% 40698 0.71% 75 1.09% 66.249.66.4
8 256 0.39% 255 0.44% 102888 1.80% 1 0.01% 20.171.207.88
9 254 0.39% 253 0.44% 102411 1.79% 2 0.03% 20.171.207.137
10 242 0.37% 116 0.20% 26040 0.45% 81 1.18% 66.249.66.5
11 218 0.33% 61 0.11% 9647 0.17% 61 0.89% 216.244.66.247
12 209 0.32% 209 0.36% 23723 0.41% 1 0.01% 185.162.35.46
13 201 0.31% 107 0.19% 38035 0.66% 88 1.28% 66.249.66.6
14 190 0.29% 19 0.03% 0 0.00% 19 0.28% 135.119.140.246
15 190 0.29% 16 0.03% 9474 0.17% 0 0.00% 151.106.162.202
16 174 0.26% 168 0.29% 39072 0.68% 8 0.12% 69.136.158.241
17 171 0.26% 171 0.30% 15557 0.27% 2 0.03% 176.67.83.250
18 169 0.26% 169 0.29% 2290 0.04% 3 0.04% 38.170.124.164
19 165 0.25% 163 0.28% 33082 0.58% 1 0.01% 66.249.92.133
20 165 0.25% 151 0.26% 37035 0.65% 8 0.12% 68.36.19.165
21 161 0.24% 161 0.28% 29437 0.51% 1 0.01% 66.249.92.4
22 157 0.24% 157 0.27% 13734 0.24% 5 0.07% 216.131.111.245
23 151 0.23% 151 0.26% 13675 0.24% 3 0.04% 185.147.213.251
24 151 0.23% 148 0.26% 32996 0.58% 3 0.04% 195.82.146.250
25 141 0.21% 141 0.24% 1871 0.03% 4 0.06% 38.170.124.231
26 134 0.20% 111 0.19% 18256 0.32% 44 0.64% 66.249.66.69
27 134 0.20% 134 0.23% 12121 0.21% 3 0.04% 69-16-157-195.lin.as62651.net
28 117 0.18% 117 0.20% 96736 1.69% 4 0.06% 117.132.188.205
29 110 0.17% 8 0.01% 5703 0.10% 0 0.00% 151.106.177.184
30 108 0.16% 108 0.19% 1157 0.02% 4 0.06% 34.172.252.230

Top 10 of 4651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11488 17.47% 11488 19.96% 1351929 23.60% 2 0.03% 62.140.225.130
2 6196 9.42% 6196 10.77% 703288 12.28% 6 0.09% 37.139.53.220
3 256 0.39% 255 0.44% 102888 1.80% 1 0.01% 20.171.207.88
4 254 0.39% 253 0.44% 102411 1.79% 2 0.03% 20.171.207.137
5 117 0.18% 117 0.20% 96736 1.69% 4 0.06% 117.132.188.205
6 86 0.13% 67 0.12% 87803 1.53% 0 0.00% 156.59.198.135
7 78 0.12% 59 0.10% 74776 1.31% 0 0.00% 156.59.198.136
8 32 0.05% 16 0.03% 73944 1.29% 0 0.00% 3.214.181.29
9 100 0.15% 100 0.17% 50321 0.88% 1 0.01% 183.207.45.102
10 100 0.15% 100 0.17% 46398 0.81% 1 0.01% 183.207.45.110

Top 30 of 843 Total Referrers
# Hits Referrer
1 17915 27.24% - (Direct Request)
2 1343 2.04% http://wlcl.org/
3 1216 1.85% https://isotretinointop.shop
4 1053 1.60% https://erectiledysfunctionpills365.top
5 963 1.46% https://1news.pp.ua
6 960 1.46% https://isotretinoin365n.top
7 820 1.25% https://getery.top
8 610 0.93% https://seksvibor.com
9 551 0.84% https://stromectol3us.top
10 527 0.80% https://stromectol1h.top
11 491 0.75% https://finasteridexl.top
12 489 0.74% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
13 409 0.62% https://miner-msc.ru/
14 408 0.62% https://coin-moscow.ru/
15 408 0.62% https://monetizatoriya.ru/
16 408 0.62% https://numizmatexpert.ru/
17 407 0.62% https://podarok-centre.ru/
18 407 0.62% https://present-in-spb.ru/
19 405 0.62% https://analizator-web.ru/
20 403 0.61% https://chocosouvenir.ru/
21 402 0.61% https://morskie-otkrytiya.ru/
22 401 0.61% https://mini-miner.ru/
23 398 0.61% https://ecommercemaster.ru/
24 396 0.60% https://coin-msk.ru/
25 396 0.60% https://pack-inn.ru/
26 395 0.60% https://gabionstore.ru/
27 392 0.60% https://pools-vsem.ru/
28 391 0.59% https://gran-turistic.ru/
29 389 0.59% https://hydrocompanion.ru/
30 389 0.59% https://mining-hosting.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 50.00% http://www.wlcl.org/
2 3 21.43% http://www.wlcl.org/membership2.shtml
3 1 7.14% http://wlcl.org/history2.shtml
4 1 7.14% http://www.wlcl.org/fishing2.shtml
5 1 7.14% http://www.wlcl.org/info2.shtml#:~:text=white%20lake%20has%20approximately%20540from%20the%20michigan%20dnr%20website
6 1 7.14% http://www.wlcl.org/info2.shtml#:~:text=white%20lake%20is%20bordered%20byis%20part%20of%20highland%20township.

Top 15 of 181 Total User Agents
# Hits User Agent
1 35677 54.25% Netscape
2 22861 34.76% Mozilla/5.0 (Windows NT 10.0)
3 19663 29.90% DotBot/1.2 (help@moz.com)
4 3107 4.72% Mozilla/5.0 (X11)
5 2544 3.87% Mozilla/5.0 (iPhone)
6 1780 2.71% Mozilla/5.0 (Linux)
7 1671 2.54% Mozilla/5.0 (Macintosh)
8 984 1.50% Mozilla/5.0 (Windows NT 11.0)
9 782 1.19% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 765 1.16% Bytespider
11 667 1.01% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
12 661 1.01% Googlebot/2.1 (+http://www.google.com/bot.html)
13 659 1.00% GPTBot/1.2 (+https://openai.com/gptbot)
14 628 0.95% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
15 601 0.91% Barkrowler/0.9 (+https://babbar.tech/crawler)

Usage by Country for April 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 64439 97.99% 57079 99.17% 5631218 98.29% Unresolved/Unknown
2 844 1.28% 429 0.75% 65491 1.14% Commercial (com)
3 431 0.66% 362 0.63% 31452 0.55% Network (net)
4 34 0.05% 21 0.04% 428 0.01% Czech Republic
5 5 0.01% 3 0.01% 314 0.01% European Union
6 5 0.01% 5 0.01% 423 0.01% Russian Federation
7 2 0.00% 0 0.00% 5 0.00% Brazil
8 1 0.00% 1 0.00% 13 0.00% British Indian Ocean Territory
9 1 0.00% 0 0.00% 2 0.00% Poland


Generated by Webalizer Version 2.23