Usage Statistics for www.wlcl.org

Summary Period: November 2022
Generated 01-Dec-2022 03:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 31361
Total Files 26658
Total Pages 25935
Total Visits 9987
Total KBytes 2190383
Total Unique Sites 2634
Total Unique URLs 458
Total Unique Referrers 1716
Total Unique User Agents 143
. Avg Max
Hits per Hour 43 210
Hits per Day 1045 1709
Files per Day 888 1407
Pages per Day 864 1475
Sites per Day 87 220
Visits per Day 332 447
KBytes per Day 73013 166200
Hits by Response Code
Code 200 - OK 85.00% 26658
Code 206 - Partial Content 0.03% 9
Code 304 - Not Modified 1.47% 461
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.29% 91
Code 404 - Not Found 13.19% 4135

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 1081 3.45% 954 3.58% 968 3.73% 429 4.30% 155 5.88% 36104 1.65%
2 584 1.86% 486 1.82% 491 1.89% 242 2.42% 125 4.75% 23131 1.06%
3 623 1.99% 559 2.10% 539 2.08% 183 1.83% 126 4.78% 54051 2.47%
4 961 3.06% 843 3.16% 804 3.10% 244 2.44% 186 7.06% 54755 2.50%
5 1058 3.37% 771 2.89% 632 2.44% 287 2.87% 199 7.56% 67071 3.06%
6 1302 4.15% 1034 3.88% 978 3.77% 404 4.05% 215 8.16% 78988 3.61%
7 1709 5.45% 1407 5.28% 1475 5.69% 440 4.41% 202 7.67% 73273 3.35%
8 1287 4.10% 1014 3.80% 983 3.79% 436 4.37% 218 8.28% 48301 2.21%
9 980 3.12% 754 2.83% 719 2.77% 332 3.32% 175 6.64% 74996 3.42%
10 1282 4.09% 1087 4.08% 1034 3.99% 374 3.74% 191 7.25% 58842 2.69%
11 1484 4.73% 1270 4.76% 1150 4.43% 447 4.48% 220 8.35% 94391 4.31%
12 1301 4.15% 1135 4.26% 1096 4.23% 438 4.39% 190 7.21% 86071 3.93%
13 1266 4.04% 1154 4.33% 1115 4.30% 409 4.10% 146 5.54% 83735 3.82%
14 920 2.93% 814 3.05% 753 2.90% 372 3.72% 164 6.23% 80666 3.68%
15 798 2.54% 717 2.69% 639 2.46% 283 2.83% 144 5.47% 114686 5.24%
16 970 3.09% 872 3.27% 823 3.17% 268 2.68% 144 5.47% 70719 3.23%
17 863 2.75% 772 2.90% 673 2.59% 238 2.38% 172 6.53% 82446 3.76%
18 1001 3.19% 931 3.49% 860 3.32% 288 2.88% 147 5.58% 115716 5.28%
19 866 2.76% 745 2.79% 769 2.97% 308 3.08% 167 6.34% 29516 1.35%
20 837 2.67% 709 2.66% 699 2.70% 307 3.07% 160 6.07% 40498 1.85%
21 972 3.10% 904 3.39% 884 3.41% 330 3.30% 171 6.49% 56194 2.57%
22 1225 3.91% 1115 4.18% 1016 3.92% 351 3.51% 213 8.09% 166200 7.59%
23 1095 3.49% 886 3.32% 906 3.49% 332 3.32% 144 5.47% 95692 4.37%
24 1036 3.30% 864 3.24% 901 3.47% 337 3.37% 143 5.43% 97777 4.46%
25 1179 3.76% 978 3.67% 1072 4.13% 373 3.73% 145 5.50% 69059 3.15%
26 1430 4.56% 1124 4.22% 1322 5.10% 413 4.14% 148 5.62% 64483 2.94%
27 875 2.79% 769 2.88% 747 2.88% 345 3.45% 124 4.71% 49867 2.28%
28 1141 3.64% 928 3.48% 885 3.41% 305 3.05% 116 4.40% 125575 5.73%
29 606 1.93% 506 1.90% 504 1.94% 258 2.58% 121 4.59% 69899 3.19%
30 629 2.01% 556 2.09% 498 1.92% 277 2.77% 125 4.75% 27679 1.26%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1236 3.94% 35 1059 3.97% 33 998 3.85% 2931 87920 4.01%
1 41 1241 3.96% 34 1044 3.92% 34 1046 4.03% 3672 110150 5.03%
2 46 1393 4.44% 41 1245 4.67% 35 1058 4.08% 3427 102799 4.69%
3 43 1308 4.17% 34 1038 3.89% 32 979 3.77% 2943 88302 4.03%
4 40 1218 3.88% 33 990 3.71% 35 1052 4.06% 1649 49484 2.26%
5 37 1136 3.62% 33 991 3.72% 32 980 3.78% 1883 56497 2.58%
6 41 1254 4.00% 34 1040 3.90% 34 1033 3.98% 2151 64528 2.95%
7 39 1175 3.75% 32 967 3.63% 32 973 3.75% 3794 113809 5.20%
8 40 1217 3.88% 34 1032 3.87% 31 957 3.69% 2912 87352 3.99%
9 37 1117 3.56% 32 967 3.63% 31 936 3.61% 2013 60386 2.76%
10 54 1628 5.19% 43 1306 4.90% 45 1361 5.25% 3729 111883 5.11%
11 45 1376 4.39% 39 1176 4.41% 38 1166 4.50% 4000 119985 5.48%
12 46 1388 4.43% 37 1117 4.19% 40 1214 4.68% 3324 99729 4.55%
13 48 1444 4.60% 42 1274 4.78% 40 1221 4.71% 4341 130227 5.95%
14 47 1424 4.54% 38 1140 4.28% 37 1129 4.35% 2948 88453 4.04%
15 44 1328 4.23% 38 1153 4.33% 36 1089 4.20% 3299 98980 4.52%
16 45 1367 4.36% 39 1190 4.46% 37 1125 4.34% 3231 96939 4.43%
17 44 1328 4.23% 39 1181 4.43% 38 1146 4.42% 2481 74419 3.40%
18 46 1384 4.41% 38 1146 4.30% 38 1162 4.48% 3050 91504 4.18%
19 41 1253 4.00% 37 1113 4.18% 34 1030 3.97% 2975 89263 4.08%
20 40 1201 3.83% 35 1063 3.99% 33 1001 3.86% 1874 56214 2.57%
21 44 1333 4.25% 39 1172 4.40% 35 1067 4.11% 4081 122444 5.59%
22 45 1356 4.32% 38 1156 4.34% 37 1134 4.37% 3878 116347 5.31%
23 41 1256 4.00% 36 1098 4.12% 35 1078 4.16% 2426 72770 3.32%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 14303 45.61% 137011 6.26% /stats/
2 6675 21.28% 727125 33.20% /stats/usage_201604.html
3 1325 4.22% 19041 0.87% /
4 297 0.95% 891 0.04% /merch2010/
5 235 0.75% 5361 0.24% /w3.css
6 170 0.54% 232 0.01% /favicon.ico
7 118 0.38% 2394 0.11% /history2.shtml
8 103 0.33% 1100 0.05% /info2.shtml
9 102 0.33% 1424 0.07% /membership2.shtml
10 93 0.30% 888 0.04% /aboutus2.shtml
11 88 0.28% 1060 0.05% /sailing2.shtml
12 83 0.26% 1156 0.05% /fishing2.shtml
13 82 0.26% 1541 0.07% /business2.shtml
14 82 0.26% 9506 0.43% /stats/usage_201405.html
15 80 0.26% 928 0.04% /officers2.shtml
16 76 0.24% 1230 0.06% /weeds2.shtml
17 75 0.24% 922 0.04% /safety2.shtml
18 64 0.20% 868 0.04% /pubs2.shtml
19 60 0.19% 613 0.03% /patrols2.shtml
20 60 0.19% 560 0.03% /sad2.shtml
21 41 0.13% 2197 0.10% /images/membership/2022membershiplist.pdf
22 33 0.11% 389 0.02% /finance2.shtml
23 31 0.10% 42 0.00% /map1872-2.shtml
24 31 0.10% 633 0.03% /publications/sheriff/2017summary.pdf
25 30 0.10% 127 0.01% /publications/sheriff/2010history.shtml
26 25 0.08% 207 0.01% /pubs2018-2.shtml
27 24 0.08% 201 0.01% /pubs2011-2.shtml
28 24 0.08% 201 0.01% /pubs2012-2.shtml
29 24 0.08% 201 0.01% /pubs2013-2.shtml
30 24 0.08% 198 0.01% /pubs2014-2.shtml

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 6675 21.28% 727125 33.20% /stats/usage_201604.html
2 13 0.04% 224593 10.25% /publications/Water_Quality/WhiteLakeLimnologicalAssessment.pdf
3 14303 45.61% 137011 6.26% /stats/
4 16 0.05% 119088 5.44% /images/fishing/2021SpringResults.pdf
5 15 0.05% 81711 3.73% /images/fishing/2020SpringResults.pdf
6 9 0.03% 46160 2.11% /publications/white_lake_deq_app_sonar_2016.pdf
7 9 0.03% 33961 1.55% /images/sailing/2022sailingpic14.jpeg
8 16 0.05% 32827 1.50% /images/fishing/2019SpringResults.pdf
9 7 0.02% 30550 1.39% /publications/Water_Quality/09AnRpt_WhiteLake.pdf
10 11 0.04% 25541 1.17% /images/sailing/2022sailingpic1.jpeg

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 14303 45.61% 7391 76.95% /stats/
2 1325 4.22% 926 9.64% /
3 6675 21.28% 435 4.53% /stats/usage_201604.html
4 297 0.95% 201 2.09% /merch2010/
5 118 0.38% 63 0.66% /history2.shtml
6 103 0.33% 49 0.51% /info2.shtml
7 82 0.26% 43 0.45% /stats/usage_201405.html
8 102 0.33% 34 0.35% /membership2.shtml
9 88 0.28% 34 0.35% /sailing2.shtml
10 83 0.26% 30 0.31% /fishing2.shtml

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 14303 45.61% 7383 76.94% /stats/
2 1325 4.22% 881 9.18% /
3 6675 21.28% 429 4.47% /stats/usage_201604.html
4 297 0.95% 201 2.09% /merch2010/
5 118 0.38% 70 0.73% /history2.shtml
6 82 0.26% 43 0.45% /stats/usage_201405.html
7 102 0.33% 41 0.43% /membership2.shtml
8 80 0.26% 41 0.43% /officers2.shtml
9 103 0.33% 39 0.41% /info2.shtml
10 88 0.28% 34 0.35% /sailing2.shtml

Top 30 of 2634 Total Sites
# Hits Files KBytes Visits Hostname
1 1623 5.18% 1623 6.09% 176798 8.07% 91 0.91% 154.47.29.66
2 965 3.08% 591 2.22% 291147 13.29% 128 1.28% 216.244.66.247
3 854 2.72% 854 3.20% 8377 0.38% 140 1.40% 181.214.218.50
4 689 2.20% 689 2.58% 75055 3.43% 36 0.36% 205.185.218.6
5 682 2.17% 682 2.56% 6694 0.31% 331 3.31% 112.49.34.128
6 654 2.09% 654 2.45% 6415 0.29% 253 2.53% 58.17.24.162
7 628 2.00% 628 2.36% 6158 0.28% 250 2.50% 112.54.41.177
8 610 1.95% 610 2.29% 5982 0.27% 100 1.00% 212.102.57.15
9 609 1.94% 609 2.28% 5972 0.27% 310 3.10% 223.100.178.167
10 605 1.93% 597 2.24% 65072 2.97% 28 0.28% 154.47.29.67
11 598 1.91% 598 2.24% 5870 0.27% 257 2.57% 120.196.188.21
12 549 1.75% 549 2.06% 5389 0.25% 211 2.11% 118.212.152.82
13 526 1.68% 524 1.97% 57091 2.61% 19 0.19% 154.47.29.71
14 516 1.65% 516 1.94% 56209 2.57% 33 0.33% 205.185.218.19
15 484 1.54% 484 1.82% 4748 0.22% 80 0.80% 188.241.178.4
16 450 1.43% 450 1.69% 4418 0.20% 137 1.37% 120.197.219.82
17 419 1.34% 419 1.57% 4115 0.19% 177 1.77% 121.22.53.166
18 399 1.27% 399 1.50% 3911 0.18% 67 0.67% 138.199.29.44
19 387 1.23% 381 1.43% 41533 1.90% 24 0.24% 205.185.218.18
20 320 1.02% 320 1.20% 3139 0.14% 168 1.68% 111.160.204.146
21 318 1.01% 318 1.19% 3119 0.14% 151 1.51% hebei.22.121.in-addr.arpa
22 302 0.96% 174 0.65% 1706 0.08% 276 2.76% 110.34.3.229
23 301 0.96% 301 1.13% 2953 0.13% 119 1.19% 125.66.100.112
24 296 0.94% 296 1.11% 2903 0.13% 228 2.28% 123.176.4.239
25 267 0.85% 170 0.64% 12698 0.58% 5 0.05% 65.108.72.208
26 266 0.85% 266 1.00% 28976 1.32% 15 0.15% 205.185.218.7
27 248 0.79% 248 0.93% 27015 1.23% 16 0.16% 205.185.218.31
28 239 0.76% 239 0.90% 2344 0.11% 92 0.92% 123.130.115.217
29 229 0.73% 229 0.86% 2246 0.10% 168 1.68% 47.91.44.217
30 228 0.73% 228 0.86% 24837 1.13% 17 0.17% 169.150.238.87

Top 10 of 2634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 965 3.08% 591 2.22% 291147 13.29% 128 1.28% 216.244.66.247
2 1623 5.18% 1623 6.09% 176798 8.07% 91 0.91% 154.47.29.66
3 689 2.20% 689 2.58% 75055 3.43% 36 0.36% 205.185.218.6
4 605 1.93% 597 2.24% 65072 2.97% 28 0.28% 154.47.29.67
5 526 1.68% 524 1.97% 57091 2.61% 19 0.19% 154.47.29.71
6 516 1.65% 516 1.94% 56209 2.57% 33 0.33% 205.185.218.19
7 387 1.23% 381 1.43% 41533 1.90% 24 0.24% 205.185.218.18
8 159 0.51% 156 0.59% 39946 1.82% 1 0.01% 34.224.39.108
9 73 0.23% 29 0.11% 38226 1.75% 9 0.09% 211.249.246.212
10 9 0.03% 9 0.03% 37714 1.72% 1 0.01% 24.15.134.129

Top 30 of 1716 Total Referrers
# Hits Referrer
1 8959 28.57% https://evakuator-kronshtadt.ru/
2 6202 19.78% - (Direct Request)
3 1597 5.09% https://auto.evakuator.expert/nashi-partnyory/
4 854 2.72% https://getery.xyz
5 610 1.95% https://seks-dosug.com
6 609 1.94% https://seksvibor.xyz
7 484 1.54% https://mosbordell.com
8 439 1.40% http://www.webviki.ru/evakuator-kronshtadt.ru
9 402 1.28% https://evakuator-kurortniy.ru/contacts/
10 337 1.07% http://wlcl.org/
11 303 0.97% http://wlcl.org/history2.shtml
12 285 0.91% https://t.me/bali
13 275 0.88% www.bing.com
14 209 0.67% https://coinwan.us/
15 202 0.64% https://coinwan.us
16 201 0.64% http://wlcl.org
17 160 0.51% http://wlcl.org/images
18 122 0.39% https://www.google.com
19 110 0.35% https://911.spb.ru/evakuator-sinyavino/
20 110 0.35% www.google.com
21 88 0.28% https://omgomg-shop.net/
22 84 0.27% https://omgomg-shop.net
23 83 0.26% https://omgomg-ssylka.com/
24 73 0.23% https://omgomg-ssylka.com
25 71 0.23% https://larch.su/shop/konfetyi/
26 65 0.21% https://pwreborn.com
27 64 0.20% https://www.google.com/
28 61 0.19% https://omg.omgomgdeep.com
29 60 0.19% http://wlcl.org/Photoalbums/Pancake2009/thumb
30 60 0.19% http://wlcl.org/sailing2.shtml

Top 20 of 63 Total Search Strings
# Hits Search String
1 10 8.77% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 4 3.51% https://www.ipoteka360.ru/moskva/ipoteka-bez-spravok/
3 4 3.51% https://www.ipoteka360.ru/moskva/ipoteka-na-nezhiloe/
4 3 2.63% celulitis nunca mas
5 3 2.63% https://www.ipoteka360.ru/moskva/ipoteka-dlja-molodyh-semej/
6 3 2.63% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
7 3 2.63% https://www.ipoteka360.ru/moskva/socialnaya/
8 3 2.63% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
9 3 2.63% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
10 3 2.63% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-vtorichnoe/
11 3 2.63% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
12 3 2.63% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/
13 3 2.63% https://www.ipoteka360.ru/sankt-peterburg/s-dosrochnym-pogasheniem/
14 3 2.63% megapublicador
15 2 1.75% http://wlcl.org/history2.shtml
16 2 1.75% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
17 2 1.75% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
18 2 1.75% https://www.ipoteka360.ru/moskva/ipoteka-na-novostrojku/
19 2 1.75% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
20 2 1.75% https://www.ipoteka360.ru/moskva/po-dvum-dokumentam/

Top 15 of 143 Total User Agents
# Hits User Agent
1 26040 83.03% Netscape
2 10627 33.89% Mozilla/5.0 (Windows NT 10.0)
3 7222 23.03% Mozilla/5.0 (Windows NT 6.1)
4 4009 12.78% Mozilla/5.0 (Windows NT 6.3)
5 1101 3.51% Mozilla/5.0 (Windows NT 6.2)
6 965 3.08% DotBot/1.2 (help@moz.com)
7 931 2.97% Mozilla/5.0 (Macintosh)
8 833 2.66% Mozilla/5.0 (Linux)
9 669 2.13% Mozilla/5.0 (iPhone)
10 500 1.59% Mozilla/5.0 (X11)
11 404 1.29% YandexBot/3.0 (+http://yandex.com/bots)
12 355 1.13% SEOkicks (+https://www.seokicks.de/robot.html)
13 324 1.03% Googlebot/2.1 (+http://www.google.com/bot.html)
14 269 0.86% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 239 0.76% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for November 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 28619 91.26% 24519 91.98% 1986390 90.69% Unresolved/Unknown
2 1254 4.00% 936 3.51% 144885 6.61% Commercial (com)
3 553 1.76% 517 1.94% 50304 2.30% Network (net)
4 318 1.01% 318 1.19% 3119 0.14% Address Routing (arpa)
5 150 0.48% 57 0.21% 1107 0.05% Germany
6 101 0.32% 1 0.00% 478 0.02% Generic Business (biz)
7 87 0.28% 81 0.30% 1024 0.05% Russian Federation
8 59 0.19% 22 0.08% 438 0.02% Czech Republic
9 59 0.19% 59 0.22% 579 0.03% Ukraine
10 38 0.12% 36 0.14% 580 0.03% European Union
11 31 0.10% 31 0.12% 506 0.02% Brazil
12 23 0.07% 23 0.09% 226 0.01% Colombia
13 15 0.05% 15 0.06% 203 0.01% Canada
14 14 0.04% 14 0.05% 137 0.01% Chile
15 14 0.04% 14 0.05% 137 0.01% Ecuador
16 8 0.03% 8 0.03% 78 0.00% Kenya
17 4 0.01% 4 0.02% 39 0.00% Greece
18 3 0.01% 3 0.01% 45 0.00% Non-Profit (org)
19 3 0.01% 3 0.01% 34 0.00% Norway
20 2 0.01% 2 0.01% 20 0.00% Indonesia
21 2 0.01% 2 0.01% 20 0.00% Mexico
22 1 0.00% 0 0.00% 5 0.00% Asia Pacific Community (asia)
23 1 0.00% 1 0.00% 10 0.00% Bulgaria
24 1 0.00% 1 0.00% 15 0.00% China
25 1 0.00% 0 0.00% 5 0.00% Viet Nam


Generated by Webalizer Version 2.23